| Category |
| | 3G Modem | |
| | EnGenius | |
| | AMP | |
| | Belden | |
| | Belkin | |
| | Cisco | |
| | D-Link | |
| | HP Procurve | |
| | Linksys by Cisco | |
| | TP-Link | |
| | Networking | |
| | Indo Rack | |
| | 3COM | |
| | [Lainnya] | |





Share this page to :
|
![]() | US$ 168.00 Dimensi (tanpa kemasan) : 17.3x8.7x1.7 in.(440x220x44 mm) |
| FITUR PERANGKAT KERAS | |
|---|---|
| Standar dan Protokol | IEEE 802.3, 802.3u, 802.3ab TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DNS, IPsec, PPTP, L2TP |
| Tampilan | 1 Fixed 10/100/1000Mbps WAN Port 3 Free Changeable 10/100/1000Mbps WAN/LAN Ports 1 Fixed 10/100/1000Mbps LAN/DMZ Port 1 Console Port (RJ-45 On RS232) |
| Media Jaringan | 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
| Flash | 8MB |
| DRAM | DDRII 128MB |
| LED | PWR, SYS, Link/Act, Speed, WAN, DMZ |
| Tombol | Reset Button |
| Dimensi ( W x D x H ) | 17.3x8.7x1.7 in.(440x220x44 mm) 19-inch Standard Rack-Mount Width, 1U Height |
| Catu Daya | Internal Universal Power Supply AC100-240V~ 50/60Hz Input |
| KINERJA | |
|---|---|
| Sesi Bersamaan | 120000 |
| Throughput NAT | 350Mbps |
| FUNGSI DASAR | |
|---|---|
| DHCP | DHCP Server/Client DHCP Reservation |
| MAC Clone | Modify WAN/LAN/DMZ MAC Address |
| Pengaturan Switch | Port Mirror Rate Control Port Config Port VLAN |
| Tipe Koneksi WAN | Dynamic IP, Static IP, PPPoE, PPTP, L2TP, Dual Access, BigPond |
| FUNGSI LANJUTAN | |
|---|---|
| Load Balance | Intelligent Load Balance Policy Routing Protocol Binding Link Backup (Timing, Failover) Online Detection |
| Mode Sistem | NAT, Non-NAT, Classical Routing |
| NAT | One-to-One NAT Multi-nets NAT Virtual Server, DMZ Host, Port Triggering, UPnP FTP/H.323/SIP/IPsec/PPTP ALG |
| Pengaturan Lalu-lintas | IP-based Bandwidth Control Guarantee & Limited Bandwidth Time-scheduled Policy IP-based Session Limit |
| Routing | Static Routing Dynamic Routing (RIP v1/v2) |
| KEAMANAN | |
|---|---|
| ARP Inspection | Sending GARP Packets ARP Scanning by WAN/LAN IP-MAC Binding |
| Application Control | IM, P2P, Web IM, Web SNS, Web Media, Protocol, Proxy Blocking |
| Attack Defense | TCP/UDP/ICMP Flood Defense Block TCP Scan (Stealth FIN/Xmas/Null) Block Ping from WAN |
| DMZ Port | 1 Hardware DMZ Port |
| Filtering | MAC Filtering URL/Keywords Filtering Web Content Filtering (Java, ActiveX, Cookies) |
| MANAJEMEN | |
|---|---|
| Layanan | PPPoE Server E-Bulletin Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
| Pemeliharaan | Web/CLI/Telnet Management Interface Remote Management Export & Import Configuration NTP Synchronize Syslog Support |
| Lainnya | |
|---|---|
| Sertifikasi | CE, FCC, RoHS |
| Isi Paket | TL-ER5120 Resource CD Power Cord Rack-mount Kit Installation Guide |
| Kebutuhan Sistem | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux |
| Lingkungan | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
|
Design by : www.mauapa.com
|